<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Neuron Business Blog &#187; Financial Management</title>
	<atom:link href="http://www.alphaneuron.com/blog/category/financial-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphaneuron.com/blog</link>
	<description>Make Better Business Decisions</description>
	<lastBuildDate>Sun, 20 Sep 2009 14:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Build Business Reputation?</title>
		<link>http://www.alphaneuron.com/blog/how-to-build-business-reputation.html</link>
		<comments>http://www.alphaneuron.com/blog/how-to-build-business-reputation.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:26:53 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[People &#038; Teams]]></category>
		<category><![CDATA[Sales &#038; Marketing]]></category>
		<category><![CDATA[Business Reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/blog/how-to-build-business-reputation.html</guid>
		<description><![CDATA[As we emphasize throughout our website, reputation is the most valuable asset of any person or organization. It must be preserved and built with great care.
If you want to build reputation for your business, you will have to start with building your own self esteem and being true to yourself. Think and write down the [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/how-to-build-business-reputation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forma Therapeutics Manages Funding Deal From Novartis</title>
		<link>http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html</link>
		<comments>http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:24:43 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[M&#038;A]]></category>
		<category><![CDATA[Pharma_Biotech]]></category>
		<category><![CDATA[R&#038;D]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech funding]]></category>
		<category><![CDATA[biotech stock research]]></category>
		<category><![CDATA[pharma stock research]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html</guid>
		<description><![CDATA[
Forma Therapeutics  has revealed that it has done a deal with Novartis, agreeing to use its chemistry platform to develop inhibitors for an undisclosed protein-protein interaction target in oncology.
The license and option pact is worth up to $200 million in upfront fees and milestones.
Forma only recently dropped its stealth approach to announce that it had [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Explores Bankruptcy Protection Scenario:</title>
		<link>http://www.alphaneuron.com/blog/nortel-explores-bankruptcy-protection-scenario.html</link>
		<comments>http://www.alphaneuron.com/blog/nortel-explores-bankruptcy-protection-scenario.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:28:18 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bankruptcy Protection]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Nortel]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/blog/nortel-explores-bankruptcy-protection-scenario.html</guid>
		<description><![CDATA[Nortel Networks Corp has sought legal advice to study a bankruptcy protection scenario in the event that its restructuring plan fails and has also been exploring potential assistance from the Canadian government, the Wall Street Journal reported. On the subject of legal advice for studying a bankruptcy scenario, the WSJ cited people familiar with the [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/nortel-explores-bankruptcy-protection-scenario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protherics Biotech talking with Potential Buyers</title>
		<link>http://www.alphaneuron.com/blog/protherics-biotech-talking-with-potential-buyers.html</link>
		<comments>http://www.alphaneuron.com/blog/protherics-biotech-talking-with-potential-buyers.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:59:40 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[M&#038;A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pharma_Biotech]]></category>
		<category><![CDATA[R&#038;D]]></category>
		<category><![CDATA[Biotech Buyout]]></category>
		<category><![CDATA[Biotech finance]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Protherics Biotech]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/63/</guid>
		<description><![CDATA[Situation Analysis: Shares of the UK&#8217;s Protherics surged more than 30 percent after the biotech announced that &#8220;a number of parties&#8221; have expressed an interest in buying the company. Rumors about a possible buyout had already triggered a rise in share value, which prompted the statement.
Protherics recently launched a Phase IIa trial for its Angiotensin [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/protherics-biotech-talking-with-potential-buyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Pharma Cuts Staff as It Scrambles to Raise Cash</title>
		<link>http://www.alphaneuron.com/blog/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash.html</link>
		<comments>http://www.alphaneuron.com/blog/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:17:44 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[M&#038;A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People &#038; Teams]]></category>
		<category><![CDATA[Pharma_Biotech]]></category>
		<category><![CDATA[R&#038;D]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[biotech business]]></category>
		<category><![CDATA[biotech funding]]></category>
		<category><![CDATA[cashflow management]]></category>
		<category><![CDATA[cashflow problems]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash/</guid>
		<description><![CDATA[Options for Avalon’s Board
Best Option: Raise debt capital, pledging whatever assets it can, and use that for two purposes:
(a) do the biotech drug development with a strict performance based incremental investment
(b) start a service based revenue stream that can generate some operating cash.
Avalon Board and CXOs have to figure out what services they can offer [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
