<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Neuron Business Blog &#187; R&amp;D</title>
	<atom:link href="http://www.alphaneuron.com/blog/category/rd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphaneuron.com/blog</link>
	<description>Make Better Business Decisions</description>
	<lastBuildDate>Sun, 20 Sep 2009 14:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forma Therapeutics Manages Funding Deal From Novartis</title>
		<link>http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html</link>
		<comments>http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:24:43 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[M&#038;A]]></category>
		<category><![CDATA[Pharma_Biotech]]></category>
		<category><![CDATA[R&#038;D]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech funding]]></category>
		<category><![CDATA[biotech stock research]]></category>
		<category><![CDATA[pharma stock research]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html</guid>
		<description><![CDATA[
Forma Therapeutics  has revealed that it has done a deal with Novartis, agreeing to use its chemistry platform to develop inhibitors for an undisclosed protein-protein interaction target in oncology.
The license and option pact is worth up to $200 million in upfront fees and milestones.
Forma only recently dropped its stealth approach to announce that it had [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/forma-therapeutics-manages-funding-deal-from-novartis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protherics Biotech talking with Potential Buyers</title>
		<link>http://www.alphaneuron.com/blog/protherics-biotech-talking-with-potential-buyers.html</link>
		<comments>http://www.alphaneuron.com/blog/protherics-biotech-talking-with-potential-buyers.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:59:40 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[M&#038;A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pharma_Biotech]]></category>
		<category><![CDATA[R&#038;D]]></category>
		<category><![CDATA[Biotech Buyout]]></category>
		<category><![CDATA[Biotech finance]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Protherics Biotech]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/63/</guid>
		<description><![CDATA[Situation Analysis: Shares of the UK&#8217;s Protherics surged more than 30 percent after the biotech announced that &#8220;a number of parties&#8221; have expressed an interest in buying the company. Rumors about a possible buyout had already triggered a rise in share value, which prompted the statement.
Protherics recently launched a Phase IIa trial for its Angiotensin [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/protherics-biotech-talking-with-potential-buyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Pharma Cuts Staff as It Scrambles to Raise Cash</title>
		<link>http://www.alphaneuron.com/blog/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash.html</link>
		<comments>http://www.alphaneuron.com/blog/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:17:44 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[M&#038;A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People &#038; Teams]]></category>
		<category><![CDATA[Pharma_Biotech]]></category>
		<category><![CDATA[R&#038;D]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[biotech business]]></category>
		<category><![CDATA[biotech funding]]></category>
		<category><![CDATA[cashflow management]]></category>
		<category><![CDATA[cashflow problems]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash/</guid>
		<description><![CDATA[Options for Avalon’s Board
Best Option: Raise debt capital, pledging whatever assets it can, and use that for two purposes:
(a) do the biotech drug development with a strict performance based incremental investment
(b) start a service based revenue stream that can generate some operating cash.
Avalon Board and CXOs have to figure out what services they can offer [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Informatics in Life Sciences industry</title>
		<link>http://www.alphaneuron.com/blog/informatics-in-life-sciences-industry.html</link>
		<comments>http://www.alphaneuron.com/blog/informatics-in-life-sciences-industry.html#comments</comments>
		<pubDate>Thu, 01 Feb 2007 15:16:47 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Pharma_Biotech]]></category>
		<category><![CDATA[R&#038;D]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/blog/?p=8</guid>
		<description><![CDATA[Informatics in Life Sciences is beginning to deliver on its promise of improving R&#038;D productivity after recent years of investments. (Note: while thisÂ analysisÂ was first shared in 2004-2005, it is still relevant today in 2007)
95 out of 100 clinical candidates fail, costing hundreds o f millions of dollars. R&#038;D productivity is currently a key issue in [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/informatics-in-life-sciences-industry.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile and Wireless Industry Challenges</title>
		<link>http://www.alphaneuron.com/blog/mobile-and-wireless-industry-challenges.html</link>
		<comments>http://www.alphaneuron.com/blog/mobile-and-wireless-industry-challenges.html#comments</comments>
		<pubDate>Fri, 05 Jan 2007 17:03:13 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[R&#038;D]]></category>
		<category><![CDATA[Sales &#038; Marketing]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/blog/?p=10</guid>
		<description><![CDATA[The Mobile &#038; Wireless Industry continues to undergo serious long-term changes in business landscape, influenced by rapid technological advances and preferences of corporate customers and end-users.Â 
Mobile communications is expanding into new geographical markets with diverse characteristics and dynamics, operator demands in mature markets are becoming more sophisticated with the advent of new multimedia services, and [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/blog/mobile-and-wireless-industry-challenges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
