<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alpha Neuron</title>
	<link>http://www.alphaneuron.com</link>
	<description>Make Better Business Decisions</description>
	<pubDate>Thu, 14 Aug 2008 21:03:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Protherics Biotech talking with Potential Buyers</title>
		<link>http://www.alphaneuron.com/protherics-biotech-talking-with-potential-buyers/</link>
		<comments>http://www.alphaneuron.com/protherics-biotech-talking-with-potential-buyers/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:59:40 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
		
		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[M&#038;A]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Pharma_Biotech]]></category>

		<category><![CDATA[R&#038;D]]></category>

		<category><![CDATA[Biotech Buyout]]></category>

		<category><![CDATA[Biotech finance]]></category>

		<category><![CDATA[London Stock Exchange]]></category>

		<category><![CDATA[Protherics Biotech]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/63/</guid>
		<description><![CDATA[Situation Analysis: Shares of the UK&#8217;s Protherics surged more than 30 percent after the biotech announced that &#8220;a number of parties&#8221; have expressed an interest in buying the company. Rumors about a possible buyout had already triggered a rise in share value, which prompted the statement.
Protherics recently launched a Phase IIa trial for its Angiotensin [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/protherics-biotech-talking-with-potential-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avalon Pharma Cuts Staff as It Scrambles to Raise Cash</title>
		<link>http://www.alphaneuron.com/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash/</link>
		<comments>http://www.alphaneuron.com/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:17:44 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
		
		<category><![CDATA[Business Plan]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[M&#038;A]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[People &#038; Teams]]></category>

		<category><![CDATA[Pharma_Biotech]]></category>

		<category><![CDATA[R&#038;D]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[biotech business]]></category>

		<category><![CDATA[biotech funding]]></category>

		<category><![CDATA[cashflow management]]></category>

		<category><![CDATA[cashflow problems]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash/</guid>
		<description><![CDATA[Options for Avalon’s Board
Best Option: Raise debt capital, pledging whatever assets it can, and use that for two purposes:
(a) do the biotech drug development with a strict performance based incremental investment
(b) start a service based revenue stream that can generate some operating cash.
Avalon Board and CXOs have to figure out what services they can offer [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/avalon-pharma-cuts-staff-as-it-scrambles-to-raise-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecom Industry Update &#038; Powerwave Technologies Analysis</title>
		<link>http://www.alphaneuron.com/telecom-industry-update-powerwave-technologies-analysis/</link>
		<comments>http://www.alphaneuron.com/telecom-industry-update-powerwave-technologies-analysis/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:55:51 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
		
		<category><![CDATA[Industry Trends]]></category>

		<category><![CDATA[M&#038;A]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Sales &#038; Marketing]]></category>

		<category><![CDATA[Telecom]]></category>

		<category><![CDATA[marketing plan]]></category>

		<category><![CDATA[mobile operator]]></category>

		<category><![CDATA[Powerwave Technologies]]></category>

		<category><![CDATA[strategic business plan]]></category>

		<category><![CDATA[Telecom industry]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/telecom-industry-update-powerwave-technologies-analysis/</guid>
		<description><![CDATA[Mobile operator messaging revenues are under threat. Operators are rolling out flat rate data packages to encourage mobile Internet usage and uptake, which is in turn enabling the availability of free, ad-funded online messaging on the mobile handset. Mobile application development is by nature technically challenging. However, the carriers have not helped. Mobile technologies are [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/telecom-industry-update-powerwave-technologies-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Structure Decisions for Business Owners</title>
		<link>http://www.alphaneuron.com/capital-structure-decisions-for-business-owners/</link>
		<comments>http://www.alphaneuron.com/capital-structure-decisions-for-business-owners/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:32:16 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
		
		<category><![CDATA[Business Plan]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[M&#038;A]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Business Decisions]]></category>

		<category><![CDATA[Business Owners]]></category>

		<category><![CDATA[Capital Structure]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/capital-structure-decisions-for-business-owners/</guid>
		<description><![CDATA[Capital structure is part of fundamental business strategy, and top-level driver for Financial Management. And every business owner/board should have a map for how capital will be obtained for various projects.
Capital structure decides what combination of debt and equity will be used to finance the business projects. And it thereby decides the value basic parameters [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/capital-structure-decisions-for-business-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deal Analysis: Virgin Mobile acquires Helio</title>
		<link>http://www.alphaneuron.com/deal-analysis-virgin-mobile-acquires-helio/</link>
		<comments>http://www.alphaneuron.com/deal-analysis-virgin-mobile-acquires-helio/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:58:05 +0000</pubDate>
		<dc:creator>shankar_avsb</dc:creator>
		
		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[M&#038;A]]></category>

		<category><![CDATA[Telecom]]></category>

		<category><![CDATA[Helio]]></category>

		<category><![CDATA[M&amp;A Valuation]]></category>

		<category><![CDATA[TMT Sector]]></category>

		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.alphaneuron.com/deal-analysis-virgin-mobile-acquires-helio/</guid>
		<description><![CDATA[Deal Analysis:
Its always advisable to buy a running business than to build one from scratch &#8212; where possible. Virgin has done that in this case.
It would have cost Virgin about $25 million to build/replicate this platform from scratch. Helios has it up and running. $39 is like a 50% premium, and if you consider time [...]]]></description>
		<wfw:commentRss>http://www.alphaneuron.com/deal-analysis-virgin-mobile-acquires-helio/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!--erda8-->